Anarcho-capitalist in front in Argentine Primary
- Reason 14 August:
Voting is mandatory in Argentina, and in Sunday's national primary election, Javier Milei's La Libertad Avanza (Liberty Moves Forward) coalition received about a third of the total vote.
Sergio Massa's coalition (Together for Change) received 29.7 percent of the vote, and the Peronist Unity for the Homeland coalition got 28.7 percent in a primary that was effectively the first ballot of the October General Election
Milei rose to fame on TV five years ago by criticizing then-President Mauricio Macri for not being pro-market, calling for the elimination of the central bank and quoting free market economists Ludwig von Mises and Friedrich Hayek on prime time.
The remaining 10% of the vote was split between
Socialist, Syndicalist, Socialist Workers, Communist, Marxist-Leninist, Leninist-Marxist, Trotskyite, Workers and some dozens of other factional parties:
13 | ![]() | New Movement for Socialism Nuevo Movimiento al Socialismo | MAS | Trotskyism | 0 / 257 | 0 / 72 | 0 / 24 | — | ||
---|---|---|---|---|---|---|---|---|---|---|
19 | ![]() | Conservative People's Party Partido Conservador Popular | PCP | Conservatism National conservatism | 0 / 257 | 0 / 72 | 0 / 24 | LLA | ||
23 | ![]() | Federal Popular Union Unión Popular Federal | UPF | Peronism Conservatism | 0 / 257 | 0 / 72 | 0 / 24 | JxC | ||
33 | ![]() | UNIR Constitutional Nationalist Party Partido Nacionalista Constitucional UNIR | UNIR PNC | Conservatism National conservatism | 1 / 257 | 0 / 72 | 0 / 24 | JxC | ||
36 | ![]() | National Autonomist Party Partido Autonomista Nacional | PAN | Conservatism | 0 / 257 | 0 / 72 | 0 / 24 | — | ||
38 | ![]() | Workers' Socialist Movement Movimiento Socialista de los Trabajadores | MST | Trotskyism Morenism | 0 / 257 | 0 / 72 | 0 / 24 | FIT-U | ||
40 | ![]() | Freemen of the South Movement Movimiento Libres del Sur | LDS | Left-wing nationalism Social democracy | 0 / 257 | 0 / 72 | 0 / 24 | — | ||
41 | ![]() | Broad Front Frente Grande | FG | Peronism Social democracy | 2 / 257 | 0 / 72 | 0 / 24 | FdT | ||
47 | ![]() | Civic Coalition ARI Coalición Cívica ARI | CC-ARI | Social liberalism | 11 / 257 | 0 / 72 | 0 / 24 | JxC | ||
50 | ![]() | Socialist Party Partido Socialista | PS | Social democracy Democratic socialism | 2 / 257 | 0 / 72 | 0 / 24 | — | ||
54 | ![]() | Victory Party Partido de la Victoria | PV | Kirchnerism | 0 / 257 | 1 / 72 | 0 / 24 | FdT | ||
57 | Neighbourhood Action Movement Movimiento de Acción Vecinal | MAV | Localism Centrism[4] | 0 / 257 | 0 / 72 | 0 / 24 | — | |||
61 | ![]() | Socialist Left[a] Izquierda Socialista | IS | Trotskyism Morenism | 0 / 257 | 0 / 72 | 0 / 24 | FIT-U | ||
64 | ![]() | Republican Proposal Propuesta Republicana | PRO | Liberal conservatism | 50 / 257 | 14 / 72 | 1 / 24 | JxC | ||
65 | ![]() | Light Blue and White Union Unión Celeste y Blanco | UCyB | Federal Peronism Social conservatism | 0 / 257 | 0 / 72 | 0 / 24 | LLA | ||
66 | ![]() | Solidary Party Partido Solidario | PSOL | Co-operatism Socialism | 1 / 257 | 0 / 72 | 0 / 24 | FdT | ||
67 | ![]() | National Liberation Current Corriente de Liberación Nacional | KOLINA | Kirchnerism | 2 / 257 | 0 / 72 | 0 / 24 | FdT | ||
68 | ![]() | New Left Nueva Izquierda | NE | Trotskyism Morenism | 0 / 257 | 0 / 72 | 0 / 24 | FIT-U | ||
69 | ![]() | Generation for a National Encounter Generación para un Encuentro Nacional | GEN | Social democracy Progressivism | 0 / 257 | 0 / 72 | 0 / 24 | JxC | ||
70 | ![]() | Socialist Workers' Party[b] Partido Socialista de los Trabajadores | PTS | Trotskyism | 3 / 257 | 0 / 72 | 0 / 24 | FIT-U | ||
71 | ![]() | Workers' Party Partido Obrero | PO | Trotskyism | 1 / 257 | 0 / 72 | 0 / 24 | FIT-U | ||
72 | ![]() | Popular Unity[c] Unidad Popular | UP | Left-wing nationalism Socialism of the 21st century | 0 / 257 | 0 / 72 | 0 / 24 | FdT | ||
73 | ![]() | New Encounter[d] Nuevo Encuentro | NE | Kirchnerism | 2 / 257 | 0 / 72 | 0 / 24 | FdT | ||
74 | ![]() | Revolutionary Communist Party[e] Partido Comunista Revolucionario | PCR | Communism Marxism-Leninism-Maoism | 2 / 257 | 0 / 72 | 0 / 24 | FdT | ||
75 | ![]() | FORJA Concertation Party Partido de la Concertación FORJA | FORJA | Kirchnerism K radicalism | 1 / 257 | 0 / 72 | 0 / 24 | FdT | ||
76 | ![]() | Party of Culture, Education and Labour Partido de la Cultura, la Educación y el Trabajo | CET | Peronism Labourism | 1 / 257 | 0 / 72 | 0 / 24 | FdT | ||
77 | ![]() | Faith Party Partido Fe | FE | Peronism | 1 / 257 | 0 / 72 | 0 / 24 | FdT | ||
78 | ![]() | Third Position Party Partido Tercera Posición | P3P | Peronism Federal Peronism | 1 / 257 | 0 / 72 | 0 / 24 | — | ||
79 | ![]() | Federal Renewal Party Partido Renovador Federal | PRF | Peronism | 0 / 257 | 0 / 72 | 0 / 24 | JxC | ||
82 | ![]() | Federal Commitment Compromiso Federal | CF | Federal Peronism | 4 / 257 | 1 / 72 | 1 / 24 | FdT | ||
83 | ![]() | Project South Proyecto Sur | SUR | Environmentalism Social democracy | 0 / 257 | 0 / 72 | 0 / 24 | FdT | ||
84 | ![]() | Labor and Equity Party Partido del Trabajo y la Equidad | ParTE | Progressivism Social democracy |
Argentine Election Won’t Derail Shale Growth, Oil Executives Say
- Stable policies seen for oil industry whoever wins vote